| DATE | OPPONENT | LOCATION | TIME | RESULT | OVERALL | PSUAC |
| 4/2/10 | PSU-Schuylkill* | McKeesport, PA | 2:00 p.m. | |||
| 4/2/10 | PSU-Schuylkill* | McKeesport, PA | 4:30 p.m. | |||
| 4/3/10 | PSU-Mont Alto* | McKeesport, PA | 12:00 p.m. | |||
| 4/3/10 | PSU-Mont Alto* | McKeesport, PA | 2:30 p.m. | |||
| 4/5/10 | PSU-Fayette* | McKeesport, PA | 2:00 p.m. | |||
| 4/5/10 | PSU-Fayette* | McKeesport, PA | 4:30 p.m. | |||
| 4/10/10 | Penn College | Williamsport, PA | 2:00 p.m. | |||
| 4/10/10 | Penn College | Williamsport, PA | 4:30 p.m. | |||
| 4/13/10 | PSU-New Kensington* | Upper Burrell, PA | 2:00 p.m. | |||
| 4/13/10 | PSU-New Kensington* | Upper Burrell, PA | 4:30 p.m. | |||
| 4/16/10 | PSU-Scranton* | Scranton, PA | 2:00 p.m. | |||
| 4/16/10 | PSU-Scranton* | Scranton, PA | 4:30 p.m. | |||
| 4/17/10 | PSU-Hazleton* | Hazleton, PA | 12:00 p.m. | |||
| 4/17/10 | PSU-Hazleton* | Hazleton, PA | 2:30 p.m. | |||
| 4/21/10 | PSU-Beaver* | McKeesport, PA | 2:00 p.m. | |||
| 4/21/10 | PSU-Beaver* | McKeesport, PA | 4:30 p.m. | |||
| 4/30-5/1 | PSUAC Tournament | University Park, PA | TBA | |||
| 5/9-5/13 | USCAA Championship | Akron, OH | TBA |

